| STAND Nº | COMPANY | M2 | COUNTRY | ACTIVITY |
|---|---|---|---|---|
| 101 | Agira-Knox Western | 81 | Argentina/USA | Compressors |
| 102 | GAZO - Europegas - SFCI | 72 | Mexico/Poland | NGV Systems - Electronics - Cylinders - Compressors |
| 102b | GNVTEC - AC STAG - ENRIC | 36 | Mexico | Conversion Center |
| 103 | MAT SA - CASCO GNV | 72 | Brazil | Cylinders manufacturer |
| 104 | HOERBIGER DE MÉXICO S.A. DE C.V. | 21 | Mexico/Switzerland | Technology & Engineering NGCV |
| 105 | Orion Gas | 72 | Mexico | Compressors |
| 106 | DINA | 351 | Mexico | OEM |
| 106B | ISUZU Motors | Mexico/Japan | OEM | |
| 107 | Freightliner | 432 | Mexico/Germany | OEM |
| 108 | BON-GAS | 126 | Colombia | CNG Distributor |
| 108B | Kioshi | 42 | Argentina | Cylinders |
| 108C | HYUNDAI CAMIONES Y BUSES | 42 | Mexico/Korea | OEM |
| 109 | Promotora Energética E3 | 144 | Mexico/USA | CNG Stations - Compressors and dispensers |
| 110 | GASCOMB, S.A. DE C.V./ENESTAS SA de CV | 270 | Mexico | NGV/LNG/CNG Conversions |
| 113 | GNCV de México/Landi Renzo | 90 | Mexico/Italy | NGV Systems - Electronics/Compressors, LPG&CNG Systems, electronics |
| 114 | ISC - FCGas | 36 | Mexico/Italy | NGV Systems - Electronics |
| 115 | ASPRO - INCOGAS | 36 | Mexico/Argentina | CNG Stations - Compressors and dispensers |
| 116 | CARBURAGAS | 36 | Mexico/Italy | NGV Systems - Electronics - Compressors and dispensers |
| 117 | Graz & Grass | 54 | Mexico/Korea | CNG Stations - Compressors and dispensers - Dualfuel |
| 118 | Bauer Compressors - Acerall | 90 | Mexico/USA | Compressors |
| 118B | GNU Gas Natural | 30 | Mexico | Natural Gas Distributor |
| 118C | GENSA | 30 | Mexico | Control and measurement systems |
| 119 | Luxi New Energy Equipment Group Co., Ltd | 30 | Mexico/China | Natural Gas Equipments |
| 119B | Coltri Americas | 9 | USA | Air compressors, diving equipment, nitrox systems and gas analyzers |
| 119C | Asociación Mexicana de Gas Natural, A.C. (AMGN) | 12 | Mexico | Natural Gas Mexican Association |
| 119D | Gas Natural Fenosa | 12 | Mexico | Natural Gas Distributor |
| 119E | DEISA | 12 | Mexico | Unidad de Verificación acreditada |
| 119F | Booked | 12 | ||
| 120 | ANUVSH | 9 | Mexico | Inspection bodies representative |
| 120B | Gestora de Calidad de México S.A. de C.V. | 12 | Mexico | CNG Certifying body |
| 120C | ZHEJIANG TIANEN PRESSURE VESSEL CO., LTD CHENGDU ACT TECHNOLOGY CO., LTD |
12 | China | Cylinders |
| 120D | EGSA Ingenieria | 12 | Mexico | Gas equipments and systems |
| 121 | SAFE S.p.A. | 13,5 | Italy | Compressor manufacturer |
| 121B | LOVATO GAS & TOTAL CONTROL AMBIENTAL | 13,5 | Italy | Systems and components for the conversion of gas-powered vehicles |
| 122 | Hebei Baigong High Pressure Vessel Co Ltd. | 24 | Mexico/China | Natural Gas Equipments |
| 122B | Cavagna Group | 9 | Italy | Valves, Components, CNG systems |
| 122C | EKIPGAZ Ltd. | 9 | Turkey | LPG & CNG AUTOGAS SYSTEMS |
| 122D | ELPIGAZ Ltd | 12 | Poland | Conversion equipments |
| 122E | GRACO | 12 | Mexico | Infrastructure and equipment, turnkey projects for CNG stations |
| 123 | Tartarini Auto | 21 | Italy | CNG & LPG systems |
| 123B | Inova S.A. de C.V. | 21 | Mexico | Natural Gas/LPG Integral Solutions |
| 124 | ANGI Energy Systems | 12 | USA | CNG Systems Manufacturer |
| 124B | Hengyang JinHua High Pressure Container Co., Ltd | 24 | China | Cylinder Manufacturer |
| 125 | ALEX Sp. z o.o. | 12 | Mexico/Poland | LPG & CNG Conversion equipments |
| 125B | WEH Technologies Inc | 12 | Germany | Refuelling systems |
| 125C | CNG cylinders international | 12 | USA | Cylinders |
| 126 | INPROCIL - BG - Alternative Energy | 21 | Argentina | Industrial production for CNG equipment |
| 126B | VALJEFF S.A. DE CV. | 27 | Mexico | Solenoid Valves |
| 127 | Bluemec | 27 | Italy | CNG & LPG systems |
| 128 | Tecnigas Ingenieros S.A. de C.V. | 18 | Mexico | Design, manufacture, equipment and maintenance of NGV stations. |
| 130 | CNG Source | 16,5 | USA | Engineering and manufacturing, compression, dispensers, priority panels etc |
| 131 | St. Petersburg International Gas Form | 12 | Russia | Natural Gas Event |
| 132 | Oasis Engineering | 12 | New Zealand | Valves |
| 133 | Beijing Tianhai Industry Co.,Ltd | 12 | China | CNG and Cryogenic cylinder manufacturer |
| 134 | Idro meccanica | 12 | Italy | CNG Stations - Compressors and dispensers |
| 135 | Anhui Clean Energy Co., Ltd. | 12 | China | Cylinder Manufacturer |
| 135B | Jiaxing Intelligent Autotech Co., Ltd. | 12 | China | CNG & LPG products manufacturer |
| 136 | Fornovo Gas | 12 | Italy | Compressors |
| 137 | Digitronic | 12 | Poland | Gas equipments and systems |
| 138 | InsightFuel (AFV) | 12 | USA | Fuel systems and components for vehicles manufacturer |
| 139 | KME Autogas Systems | 15 | Poland | LPG & CNG autogas systems |
| 140 | Vege Motodis, S.A. de C.V. | 12 | Mexico | Motors |
| 141 | Sinoma Science & Technology (Suzhou) Co., Ltd | 9 | China | Cylinder manufacturer |
| 142 | AG Centrum | 12 | Poland | LPG & CNG Kits |
| 143 | Rail S.r.l. | 12 | Italy | LPG&CNG injectors |
| 144 | SRISEN ENERGY CO., LTD | 12 | China | CNG, LNG and LPG equipment manufacturer and supplier |





